Sell your iPhone
Sell your Apple Mac Mini for cash — up to $365
Abd Niang pays cash for used Apple Mac Mini devices. Get a real, locked-in offer in 30 seconds. Free pre-paid shipping. Paid in 2-3 business days via ACH, Zelle, PayPal, or check. No listings, no lowballers.
What we accept
Every spec variant we have a current-week price for. Pick the one that matches your device when you start the quote.
| Storage | Variants |
|---|---|
| 512GB SSD | 1 |
| 512GB Flash Storage | 1 |
| 2TB Fusion Drive | 1 |
| 1TB Hard Drive | 1 |
| 500GB Hard Drive | 1 |
| 512GB SSD Storage | 1 |
| 1TB Flash Storage | 1 |
| 1TB SSD | 1 |
| Dual Drives (750GB Hard Drive) | 1 |
| 8TB SSD Storage | 1 |
| 256GB SSD Storage | 1 |
| 256GB Flash Storage | 1 |
| Dual Drives (256GB SSD + 750GB Hard Drive) | 1 |
| 256GB SSD | 1 |
| 1TB Fusion Drive | 1 |
| 2TB Flash Storage | 1 |
| Dual Drives (500GB Hard Drive) | 1 |
| 1TB SSD Storage | 1 |
| 4TB SSD Storage | 1 |
| 2TB SSD Storage | 1 |
| Dual Drives (256GB SSD) | 1 |
| 128GB Flash Storage | 1 |
| 750GB Hard Drive | 1 |
This week’s offers
Live price matrix
Updated weekly from our curated catalog. Prices below are the actual offers we’ll lock in when you accept a quote.
| Storage | New (sealed) | Like new | Fair | Damaged | Broken |
|---|---|---|---|---|---|
| 1TB Flash Storage | $218 | $218 | $180 | $90 | $26 |
| 1TB Fusion Drive | $57 | $57 | $47 | $23 | $7 |
| 1TB Hard Drive | $57 | $57 | $47 | $23 | $7 |
| 1TB SSD | $6 | $6 | $5 | $2 | $1 |
| 1TB SSD Storage | $365 | $365 | $300 | $150 | $43 |
| 2TB Flash Storage | $227 | $227 | $187 | $93 | $27 |
| 2TB Fusion Drive | $59 | $59 | $48 | $24 | $7 |
| 2TB SSD Storage | $340 | $340 | $280 | $140 | $40 |
| 4TB SSD Storage | $353 | $353 | $291 | $145 | $42 |
| 8TB SSD Storage | $360 | $360 | $297 | $148 | $42 |
| 128GB Flash Storage | $248 | $248 | $204 | $102 | $29 |
| 256GB Flash Storage | $201 | $201 | $166 | $83 | $24 |
| 256GB SSD | $30 | $30 | $25 | $12 | $4 |
| 256GB SSD Storage | $276 | $276 | $228 | $114 | $33 |
| 500GB Hard Drive | $53 | $53 | $43 | $22 | $6 |
| 512GB Flash Storage | $210 | $210 | $173 | $86 | $25 |
| 512GB SSD | $6 | $6 | $5 | $2 | $1 |
| 512GB SSD Storage | $327 | $327 | $270 | $135 | $39 |
| 750GB Hard Drive | $6 | $6 | $5 | $2 | $1 |
| Dual Drives (256GB SSD + 750GB Hard Drive) | $16 | $16 | $13 | $7 | $2 |
| Dual Drives (256GB SSD) | $16 | $16 | $13 | $7 | $2 |
| Dual Drives (500GB Hard Drive) | $16 | $16 | $13 | $7 | $2 |
| Dual Drives (750GB Hard Drive) | $16 | $16 | $13 | $7 | $2 |
Final offer is locked in for 48 hours after you accept the quote.
Ready to sell your Mac Mini?
Pick your storage and condition, get a locked-in offer, ship free. Paid in 2-3 business days.
Common questions about selling your Mac Mini
Do I need to wipe the phone before sending it in?
Strongly recommended. Back up to iCloud or Google Drive, then sign out of iCloud / Google account and factory reset. We re-wipe on arrival via a DoD-grade pass, but signing out remotely prevents Activation Lock / FRP issues that could delay your payout.
What happens if the IMEI fails the blacklist check?
We notify you within 24 hours of receipt. If the device is reported lost/stolen, we cannot complete the buyback under federal anti-fence regulations. The device is returned at our cost.
How fast do I get paid?
Most sellers are paid within 2-3 business days of device receipt and inspection. Payment goes out via your chosen method (ACH, Zelle, PayPal, or check).
What if my phone has a cracked screen?
Pick the "Damaged" condition at quote. Our offer adjusts automatically — a cracked screen typically reduces the offer by 30-40% versus "Like New".
Do you accept carrier-locked phones?
Yes. Carrier-locked phones get a lower offer than unlocked at the same model + storage, but we accept all carriers (AT&T, T-Mobile, Verizon, etc.).
Is there a minimum offer?
We list every model we buy along with the worst-case condition offer. If our system can't produce an offer for your device, you can use the manual quote form for a hand review.